Year |
<< 2018 >> |
|
| Issues published | 2 | |
| Items published | 21 | |
| Total submissions | 41 | |
| Peer reviewed | 29 | |
| Accept | 21 (72%) | |
| Decline | 8 (28%) | |
| Days to review | 63 | |
| Days to publication | 103 | |
| Registered users | 263 (65 new) | |
| Registered readers | 115 (59 new) | |
| Sinta Certificate |
| Publisher |
| Journal Imprint |
![]() |
| People |
| Editorial Team |
| Reviewers |
| Contact |
| Policies |
| Focus and Scope |
| Journal History |
| Indexing and Abstracting |
| Peer Review Process |
| Publication Frequency |
| Open Access Policy |
| Archiving Policy |
| Deposit Policy |
| Publication Ethics Statement |
| Allegations of Misconduct |
| Screening for Plagiarism |
| Correction and Retraction |
| Direct Marketing |
| Advertising |
| Revenue Source |
| Crossmark Policy |
| Submission |
| Author Guidelines |
| No Article Processing Charge |
| Copyright Notice |
| Privacy Statement |
![]() |
| Tools |
![]() |
| Journal Metrics |
| Acceptance Rate : | 27 % |
| Review Speed : | 63 days |
| Issue Per Year : | 2 |
| Number of Volumes : | 8 |
| Number of Issues : | 16 |
| Number of Articles : | 128 |
| Scopus Citations : | 55 |
| WoS Citations : | 27 |
| Google Citations : | 471 |
| Google h-index : | 12 |
| Google i10-index : | 17 |
ASSESSMENT FORM
Year |
<< 2018 >> |
|
| Issues published | 2 | |
| Items published | 21 | |
| Total submissions | 41 | |
| Peer reviewed | 29 | |
| Accept | 21 (72%) | |
| Decline | 8 (28%) | |
| Days to review | 63 | |
| Days to publication | 103 | |
| Registered users | 263 (65 new) | |
| Registered readers | 115 (59 new) | |

Analisa: Journal of Social and Religion is licensed under a Creative Commons Attribution 4.0 International License.