Green Wasathiyyah Campus as a Space for Transforming Islamic Wasathiyyah Values through Ecotheology
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Green Wasathiyyah Campus as a Space for Transforming Islamic Wasathiyyah Values through Ecotheology |
| 2. | Creator | Author's name, affiliation, country | Muhammad Aji Nugroho; UIN Salatiga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Arif Billah; UIN Salatiga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Yulinar Aini Rahmah; Balai Penelitian dan Pengembangan Agama Semarang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Linda Putri Trisnadariawati; Balai Penelitian dan Pengembangan Agama Semarang; Indonesia |
| 3. | Subject | Discipline(s) | religion; natural science; theology |
| 3. | Subject | Keyword(s) | Wasathiyyah; eco-theology; environmental awareness; Islamic education; curriculum integration |
| 4. | Description | Abstract | This study aims to examine the transformation of students' attitudes towards Islamic wasathiyyah values and ecological awareness from an eco-theological perspective, emphasizing a scientific approach in the Faculty of Tarbiyah and Teacher Training (FTIK) at UIN Salatiga. The background of this study is based on the increasing global challenges such as religious intolerance and environmental degradation, which demand an integrative response from Islamic education. Through a scientific approach, Islamic values are integrated with the principles of social sciences, pedagogy, and environmental sustainability to form moderate, inclusive, critical, participatory, and ecologically responsible attitudes. This study employs a descriptive qualitative method, utilizing triangulation techniques through in-depth interviews, participatory observation, and analysis of curriculum documents and RPS to collect data systematically. The study's results indicate a shift in students' attitudes, from a normative understanding to more environmentally conscious and socially just practices. However, challenges remain, such as weak religious-based ecological literacy, suboptimal integration of cross-curricular values, and minimal responsive faculty policies. These findings indicate great potential in developing a thematic curriculum based on wasathiyyah values and an interdisciplinary approach. The conclusion emphasizes the need for curriculum reform, increasing the capacity of educators and teaching staff, as well as strengthening an academic culture based on research and values, to sustainably and scientifically internalize the values of wasathiyyah and eco-theology. |
| 5. | Publisher | Organizing agency, location | Balai Penelitian dan Pengembangan Agama Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-07-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | observation; scientific filed approach |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.blasemarang.id/index.php/analisa/article/view/3206 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18784/analisa.v10i1.3206 |
| 11. | Source | Title; vol., no. (year) | Analisa: Journal of Social Science and Religion; Vol 10, No 1 (2025): Analisa Journal of Social Science and Religion |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Muhammad Aji Nugroho, Arif Billah, Yulinar Aini Rahmah, Linda Putri Trisnadariawati![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
